You still are playing the CrimeCity game in your mobile device. And you are looking for the cheat codes that can enable you get stronger than your opponents. So, we have nested all Crime City game item codes below:
download complete code. click here
Crime City Weapon Codes:
Code | Name of Weapon | Attack | Defense |
698 | Paynes Mega Shooter | 75 | 61 |
699 | Payne's fury | 69 | 31 |
693 | Payne breaker | 36 | 25 |
881 | Mara Cap Blaster | 39 | 22 |
883 | Diablo Big Boom | 78 | 32 |
882 | Diablo Fast Track | 53 | 26 |
842 | Milkovich Vlad Onslaught | 95 | 55 |
839 | Blood Mini-Gun | 237 | 146 |
632 | Corner Shot CSM | 270 | 61 |
654 | M2HB Machine Gun | 188 | 221 |
987 | Tech Gatling Gun | 210 | 223 |
1124 | Chemical Launcher | 294 | 127 |
Crime City Armor Item Codes:
Code | Name of Armor | Attack | Defense |
700 | Payne's deadly | 50 | 51 |
695 | Payneful Squeeze | 27 | 32 |
694 | Payne's Naughty | 20 | 41 |
876 | Diablo's CopKiller | 38 | 46 |
734 | Reinforced Combat Gear | 20 | 75 |
1138 | Samurai Armor | 195 | 222 |
645 | Armored Sentry Gear | 35 | 338 |
634 | Mesh Combat Gear | 68 | 345 |
Crime City Vehicles Codes:
| |||||||||||||||||||||||||||||||||||||||||||
download complete code. click here
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.